Membership
Member Rates and Fees (Last Updated May 2024)
New Equity Members incur a one-time ownership certificate fee of $1,500 and receive one (1) equity certificate.
Equity Membership One-Time Transfer Fee of $500
New Associate and Tennis Members pay a one-time initiation fee of $99
Junior memberships pay NO initiation fee
Family memberships include spouse and all children living at home that are under 23 years old
Golf memberships include unlimited golf, range balls and tennis privileges
All memberships include a food & beverage (not including alcohol) and merchandise discounts.
GOLF AND TENNIS | |||||
Membership Type | Member Dues | John Deere Assesment | Capital-Maintenance Dues | January Annual Payment | Monthly Payment |
Equity Family | $3625.00 | $240.00 | $300.00 | $4,165.00 | $347.00 |
Equity Couple | $3,325.00 | $240.00 | $300.00 | $3,865.00 | $322.00 |
Equity Single | $2,532.00 | $240.00 | $300.00 | $3,072.00 | $256.00 |
Associate Family | $2,940.00 | -- | $300.00 | $3,240.00 | $270.00 |
Associate Couple | $2,160.00 | -- | $300.00 | $2,460.00 | $205.00 |
Associate Single | $1,844.00 | -- | $300.00 | $2,184.00 | $182.00 |
Junior Golfer | $360.00 | -- | -- | $360 | $30.00 |
FHHS Golf Team (Out of Season) |
-- | -- | -- | -- | $25.00 |
FHHS Golf Team Alumni Summer Only (thru age 23) |
-- | -- | -- | -- | $182.00 |
RACQUET ONLY | |||||
Racquet Family | $792.00 | -- | -- | $782.00 | $66.00 |
Racquet Couple | $660.00 | -- | -- | $660.00 | $55.00 |
Racquet Single | $528.00 | -- | -- | $528.00 | $44.00 |
Children under 24 and living at home are considered under the family fee structure.
The board, at its discretion, may initiate a food and beverage assessment which would be an additional cost.