The Golf Course

Our golf course is a 9-hole beauty that won't disappoint. Two sets of tees give it a true 18-hole feel and our greens are simply outstanding!
If you haven't yet experienced our unique layout and pristine beauty, hop the ferry and come tee it up! 2023 Rates and Fees | ||
Green Fees | 9 Holes | 18 Holes |
Public | $50 | $75 |
Guest | $45 | $65 |
Junior (17 & Under) | $20 | $30 |
Twilight (4:00 PM) | $40 | $40 |
Carts (Per Rider) | 9 Holes | 18 Holes |
Public | $13 | $20 |
Member | $10 | $15 |
Rental Clubs | 9 Holes | 18 Holes |
Public - Standard | $15 | $25 |
Member - Standard | $10 | $15 |
Public - Premium | $25 | $35 |
Member - Premium | $20 | $25 |
Golf Lessons | Member | Guest / Public |
30 Min | $40 | $50 |
60 Min | $60 | $75 |
3 X 60 Min Lessons Prepaid | $165 | $200 |
Launch Monitor Session (60 Minutes) | $75 | $90 |
Caddy Playing Session (9 Holes)> | $150 | $195 |
Group Lesson (60 Min.) 3 Player Minimum | $25 Ea. | $30 Ea. |
Club Fitting (Approx. 1 Hr) | $65 | $80 |
Jr Golfer (5-17)< | 50% Off | 50% Off |
Range Balls | Each Bucket | |
Small | $5 | |
Medium | $7 | |
Large | $9 |
To schedule lessons, please send an email to king.marcus@outlook.com